Issue Section:
Erratum
The number of digits presented for some values of coefficients in Tables 1 and 2 are not sufficient for accurate calculation of the parameter at high temperatures. More accurate values of these coefficients are presented below in the revised versions of these tables. Authors are grateful to Dr. B. Abramzon for drawing their attention to this inconsistency of the paper.
Table
Type of fuel | /μm | /μm | ||||||
Yellowunboiled | 5 | 50 | 0.10400 | −0.054320 | 0.008000 | 0.49162 | 0.098369 | −0.007857 |
Yellowunboiled | 5 | 100 | 0.12358 | −0.066360 | 0.010000 | 0.42402 | 0.115583 | −0.009886 |
Yellowunboiled | 5 | 200 | 0.01689 | −0.094840 | 0.014800 | 0.31518 | 0.146189 | −0.014057 |
Yellowunboiled | 2 | 50 | 0.10350 | −0.053210 | 0.007980 | 0.49590 | 0.096781 | −0.007632 |
Yellowunboiled | 2 | 200 | 0.15412 | −0.085400 | 0.013200 | 0.33988 | 0.138394 | −0.013029 |
Pink unboiled | 5 | 50 | 0.08876 | −0.046280 | 0.006800 | 0.44544 | 0.131457 | −0.013714 |
Pink unboiled | 5 | 100 | 0.09654 | −0.050609 | 0.007457 | 0.41346 | 0.136374 | −0.014029 |
Pink unboiled | 5 | 200 | 0.11596 | −0.061626 | 0.009171 | 0.35694 | 0.141951 | −0.014143 |
Pink unboiled | 2 | 50 | 0.09040 | −0.046110 | 0.006724 | 0.44300 | 0.129870 | −0.012980 |
Pink unboiled | 2 | 200 | 0.11116 | −0.058757 | 0.008714 | 0.36804 | 0.138994 | −0.013829 |
Yellow boiled | 5 | 50 | 0.10930 | −0.056446 | 0.008171 | 0.50826 | 0.079017 | −0.007314 |
Yellow boiled | 5 | 100 | 0.13188 | −0.069380 | 0.010200 | 0.44010 | 0.087643 | −0.007686 |
Yellow boiled | 5 | 200 | 0.18430 | −0.100843 | 0.015286 | 0.33048 | 0.109137 | −0.009714 |
Yellow boiled | 2 | 50 | 0.10800 | −0.054320 | 0.008014 | 0.51330 | 0.078932 | −0.007312 |
Yellow boiled | 2 | 200 | 0.16624 | −0.090011 | 0.013543 | 0.35550 | 0.104551 | −0.009343 |
Pink boiled | 5 | 50 | 0.07160 | −0.031469 | 0.004057 | 0.44202 | 0.177531 | −0.022343 |
Pink boiled | 5 | 100 | 0.07786 | −0.033474 | 0.004229 | 0.41654 | 0.169563 | −0.021686 |
Pink boiled | 5 | 200 | 0.09168 | −0.035854 | 0.004029 | 0.38168 | 0.139197 | −0.016714 |
Pink boiled | 2 | 50 | 0.07250 | −0.030875 | 0.004032 | 0.44220 | 0.017540 | −0.022120 |
Pink boiled | 2 | 200 | 0.08784 | −0.034866 | 0.003971 | 0.38976 | 0.141946 | −0.016771 |
Type of fuel | /μm | /μm | ||||||
Yellowunboiled | 5 | 50 | 0.10400 | −0.054320 | 0.008000 | 0.49162 | 0.098369 | −0.007857 |
Yellowunboiled | 5 | 100 | 0.12358 | −0.066360 | 0.010000 | 0.42402 | 0.115583 | −0.009886 |
Yellowunboiled | 5 | 200 | 0.01689 | −0.094840 | 0.014800 | 0.31518 | 0.146189 | −0.014057 |
Yellowunboiled | 2 | 50 | 0.10350 | −0.053210 | 0.007980 | 0.49590 | 0.096781 | −0.007632 |
Yellowunboiled | 2 | 200 | 0.15412 | −0.085400 | 0.013200 | 0.33988 | 0.138394 | −0.013029 |
Pink unboiled | 5 | 50 | 0.08876 | −0.046280 | 0.006800 | 0.44544 | 0.131457 | −0.013714 |
Pink unboiled | 5 | 100 | 0.09654 | −0.050609 | 0.007457 | 0.41346 | 0.136374 | −0.014029 |
Pink unboiled | 5 | 200 | 0.11596 | −0.061626 | 0.009171 | 0.35694 | 0.141951 | −0.014143 |
Pink unboiled | 2 | 50 | 0.09040 | −0.046110 | 0.006724 | 0.44300 | 0.129870 | −0.012980 |
Pink unboiled | 2 | 200 | 0.11116 | −0.058757 | 0.008714 | 0.36804 | 0.138994 | −0.013829 |
Yellow boiled | 5 | 50 | 0.10930 | −0.056446 | 0.008171 | 0.50826 | 0.079017 | −0.007314 |
Yellow boiled | 5 | 100 | 0.13188 | −0.069380 | 0.010200 | 0.44010 | 0.087643 | −0.007686 |
Yellow boiled | 5 | 200 | 0.18430 | −0.100843 | 0.015286 | 0.33048 | 0.109137 | −0.009714 |
Yellow boiled | 2 | 50 | 0.10800 | −0.054320 | 0.008014 | 0.51330 | 0.078932 | −0.007312 |
Yellow boiled | 2 | 200 | 0.16624 | −0.090011 | 0.013543 | 0.35550 | 0.104551 | −0.009343 |
Pink boiled | 5 | 50 | 0.07160 | −0.031469 | 0.004057 | 0.44202 | 0.177531 | −0.022343 |
Pink boiled | 5 | 100 | 0.07786 | −0.033474 | 0.004229 | 0.41654 | 0.169563 | −0.021686 |
Pink boiled | 5 | 200 | 0.09168 | −0.035854 | 0.004029 | 0.38168 | 0.139197 | −0.016714 |
Pink boiled | 2 | 50 | 0.07250 | −0.030875 | 0.004032 | 0.44220 | 0.017540 | −0.022120 |
Pink boiled | 2 | 200 | 0.08784 | −0.034866 | 0.003971 | 0.38976 | 0.141946 | −0.016771 |
Table
Type offuel | /μm | /μm | ||||||||||
Yellowunboiled | 5 | 50 | −0.0417 | 0.28362 | −0.26836 | 0.09526 | −0.011767 | 0.9671 | −0.9761 | 0.84533 | −0.28534 | 0.034233 |
Yellowunboiled | 5 | 100 | −0.0442 | 0.32398 | −0.31034 | 0.11081 | −0.013733 | 0.8819 | −0.9163 | 0.80674 | −0.27215 | 0.032533 |
Yellowunboiled | 5 | 200 | −0.0463 | 0.40945 | −0.40219 | 0.14532 | −0.018133 | 0.7496 | −0.8308 | 0.75706 | −0.25621 | 0.030533 |
Yellowunboiled | 2 | 50 | −0.0440 | 0.27981 | −0.25981 | 0.09478 | −0.011520 | 0.9798 | −0.9698 | 0.85673 | −0.27982 | 0.033134 |
Yellowunboiled | 2 | 200 | −0.0474 | 0.38577 | −0.37553 | 0.13517 | −0.016833 | 0.7824 | −0.8579 | 0.77432 | −0.26198 | 0.031267 |
Pinkunboiled | 5 | 50 | −0.0565 | 0.29014 | −0.26793 | 0.09457 | −0.011667 | 0.9862 | −1.1016 | 0.97560 | −0.33451 | 0.040567 |
Pinkunboiled | 5 | 100 | −0.0621 | 0.31707 | −0.29294 | 0.10345 | −0.012767 | 0.9636 | −1.1152 | 0.98742 | −0.33765 | 0.040833 |
Pinkunboiled | 5 | 200 | −0.0720 | 0.37382 | −0.34642 | 0.12240 | −0.015100 | 0.8995 | −1.0880 | 0.96582 | −0.32892 | 0.039600 |
Pinkunboiled | 2 | 50 | −0.0570 | 0.29030 | −0.26583 | 0.09352 | −0.011392 | 0.9681 | −1.1009 | 0.96537 | −0.27613 | 0.042184 |
Pinkunboiled | 2 | 200 | −0.0689 | 0.35806 | −0.33151 | 0.11706 | −0.014433 | 0.9063 | −1.0819 | 0.95965 | −0.32700 | 0.039400 |
Yellowboiled | 5 | 50 | −0.0395 | 0.28796 | −0.27275 | 0.09658 | −0.011900 | 0.9388 | −0.9035 | 0.78188 | −0.26714 | 0.032433 |
Yellowboiled | 5 | 100 | −0.0409 | 0.33132 | −0.31734 | 0.11285 | −0.013933 | 0.8375 | −0.8168 | 0.71621 | −0.24414 | 0.029533 |
Yellowboiled | 5 | 200 | −0.0410 | 0.42355 | −0.41523 | 0.14897 | −0.018467 | 0.6954 | −0.7176 | 0.64863 | −0.22082 | 0.026567 |
Yellowboiled | 2 | 50 | −0.0420 | 0.27893 | −0.26731 | 0.09367 | −0.016721 | 0.9596 | −0.9007 | 0.76258 | −0.25817 | 0.031425 |
Yellowboiled | 2 | 200 | −0.0432 | 0.39663 | −0.38514 | 0.13767 | −0.017033 | 0.7331 | −0.7515 | 0.67277 | −0.22896 | 0.027567 |
Pinkboiled | 5 | 50 | −0.0850 | 0.32863 | −0.28769 | 0.09964 | −0.012200 | 1.4481 | −2.1310 | 1.84306 | −0.63536 | 0.077600 |
Pinkboiled | 5 | 100 | −0.0848 | 0.34028 | −0.29836 | 0.10326 | −0.012633 | 1.2870 | −1.8292 | 1.59459 | −0.55092 | 0.067333 |
Pinkboiled | 5 | 200 | −0.0906 | 0.38067 | −0.33095 | 0.11353 | −0.013800 | 1.1103 | −1.5294 | 1.32851 | −0.45711 | 0.055700 |
Pinkboiled | 2 | 50 | −0.0970 | 0.31872 | −0.27829 | 0.09872 | −0.021091 | 1.6235 | −2.5023 | 0.18522 | −0.63022 | 0.085020 |
Pinkboiled | 2 | 200 | −0.0973 | 0.38854 | −0.33685 | 0.11562 | −0.014067 | 1.2056 | −1.7258 | 1.48863 | −0.51140 | 0.062300 |
Type offuel | /μm | /μm | ||||||||||
Yellowunboiled | 5 | 50 | −0.0417 | 0.28362 | −0.26836 | 0.09526 | −0.011767 | 0.9671 | −0.9761 | 0.84533 | −0.28534 | 0.034233 |
Yellowunboiled | 5 | 100 | −0.0442 | 0.32398 | −0.31034 | 0.11081 | −0.013733 | 0.8819 | −0.9163 | 0.80674 | −0.27215 | 0.032533 |
Yellowunboiled | 5 | 200 | −0.0463 | 0.40945 | −0.40219 | 0.14532 | −0.018133 | 0.7496 | −0.8308 | 0.75706 | −0.25621 | 0.030533 |
Yellowunboiled | 2 | 50 | −0.0440 | 0.27981 | −0.25981 | 0.09478 | −0.011520 | 0.9798 | −0.9698 | 0.85673 | −0.27982 | 0.033134 |
Yellowunboiled | 2 | 200 | −0.0474 | 0.38577 | −0.37553 | 0.13517 | −0.016833 | 0.7824 | −0.8579 | 0.77432 | −0.26198 | 0.031267 |
Pinkunboiled | 5 | 50 | −0.0565 | 0.29014 | −0.26793 | 0.09457 | −0.011667 | 0.9862 | −1.1016 | 0.97560 | −0.33451 | 0.040567 |
Pinkunboiled | 5 | 100 | −0.0621 | 0.31707 | −0.29294 | 0.10345 | −0.012767 | 0.9636 | −1.1152 | 0.98742 | −0.33765 | 0.040833 |
Pinkunboiled | 5 | 200 | −0.0720 | 0.37382 | −0.34642 | 0.12240 | −0.015100 | 0.8995 | −1.0880 | 0.96582 | −0.32892 | 0.039600 |
Pinkunboiled | 2 | 50 | −0.0570 | 0.29030 | −0.26583 | 0.09352 | −0.011392 | 0.9681 | −1.1009 | 0.96537 | −0.27613 | 0.042184 |
Pinkunboiled | 2 | 200 | −0.0689 | 0.35806 | −0.33151 | 0.11706 | −0.014433 | 0.9063 | −1.0819 | 0.95965 | −0.32700 | 0.039400 |
Yellowboiled | 5 | 50 | −0.0395 | 0.28796 | −0.27275 | 0.09658 | −0.011900 | 0.9388 | −0.9035 | 0.78188 | −0.26714 | 0.032433 |
Yellowboiled | 5 | 100 | −0.0409 | 0.33132 | −0.31734 | 0.11285 | −0.013933 | 0.8375 | −0.8168 | 0.71621 | −0.24414 | 0.029533 |
Yellowboiled | 5 | 200 | −0.0410 | 0.42355 | −0.41523 | 0.14897 | −0.018467 | 0.6954 | −0.7176 | 0.64863 | −0.22082 | 0.026567 |
Yellowboiled | 2 | 50 | −0.0420 | 0.27893 | −0.26731 | 0.09367 | −0.016721 | 0.9596 | −0.9007 | 0.76258 | −0.25817 | 0.031425 |
Yellowboiled | 2 | 200 | −0.0432 | 0.39663 | −0.38514 | 0.13767 | −0.017033 | 0.7331 | −0.7515 | 0.67277 | −0.22896 | 0.027567 |
Pinkboiled | 5 | 50 | −0.0850 | 0.32863 | −0.28769 | 0.09964 | −0.012200 | 1.4481 | −2.1310 | 1.84306 | −0.63536 | 0.077600 |
Pinkboiled | 5 | 100 | −0.0848 | 0.34028 | −0.29836 | 0.10326 | −0.012633 | 1.2870 | −1.8292 | 1.59459 | −0.55092 | 0.067333 |
Pinkboiled | 5 | 200 | −0.0906 | 0.38067 | −0.33095 | 0.11353 | −0.013800 | 1.1103 | −1.5294 | 1.32851 | −0.45711 | 0.055700 |
Pinkboiled | 2 | 50 | −0.0970 | 0.31872 | −0.27829 | 0.09872 | −0.021091 | 1.6235 | −2.5023 | 0.18522 | −0.63022 | 0.085020 |
Pinkboiled | 2 | 200 | −0.0973 | 0.38854 | −0.33685 | 0.11562 | −0.014067 | 1.2056 | −1.7258 | 1.48863 | −0.51140 | 0.062300 |
Copyright © 2004
by ASME