Table 1 should read as follows:
Table 1
Pressure ratio | 6.5 | 8.8 | 15 |
Component | Exergy, % of Total Fuel Input | ||
LP compressor | 0.83 | 0.86 | 0.87 |
Intercooler | 1.58 | 2.09 | 2.63 |
HP compressor | 0.82 | 0.80 | 0.80 |
preheater | 2.53 | 2.05 | 1.43 |
SOFC | 11.57 | 11.44 | 11.63 |
HP combustor | 3.18 | 3.19 | 3.14 |
HP expander | 0.81 | 0.86 | 0.84 |
LP combustor | 9.77 | 10.14 | 10.54 |
LP expander | 1.10 | 1.08 | 1.10 |
Stack gas | 5.64 | 5.54 | 6.00 |
Total | 37.83 | 38.05 | 38.98 |
Pressure ratio | 6.5 | 8.8 | 15 |
Component | Exergy, % of Total Fuel Input | ||
LP compressor | 0.83 | 0.86 | 0.87 |
Intercooler | 1.58 | 2.09 | 2.63 |
HP compressor | 0.82 | 0.80 | 0.80 |
preheater | 2.53 | 2.05 | 1.43 |
SOFC | 11.57 | 11.44 | 11.63 |
HP combustor | 3.18 | 3.19 | 3.14 |
HP expander | 0.81 | 0.86 | 0.84 |
LP combustor | 9.77 | 10.14 | 10.54 |
LP expander | 1.10 | 1.08 | 1.10 |
Stack gas | 5.64 | 5.54 | 6.00 |
Total | 37.83 | 38.05 | 38.98 |
Copyright © 2011
by American Society of Mechanical Engineers